





$660,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 3 | Second | 9.3 × 7.5 |
| Bedroom 4 | Second | 12.6 × 15.4 |
| Bonus Room | Second | 17.5 × 28 |
| Other | Second | 6.5 × 81 |
| Bonus Room | Second | 17.5 × 28 |
| Bedroom 3 | Second | 19.6 × 141.1 |
| Laundry | Main | 81.1 × 10.4 |
| Living Room | Main | 126 × 13.2 |
| Kitchen | Main | 9.6 × 13.2 |
| Sunroom | Main | 31.5 × 151 |
| Laundry | Main | 81.09 × 10.4 |
| Bedroom 4 | Second | 12.6 × 15.4 |
| Other | Second | 6.5 × 81 |
| Primary Bathroom | Main | 8.1 × 5.3 |
| Bathroom 2 | Main | 5 × 7.8 |
| Primary Bedroom | Main | 12.2 × 16.6 |
| Bathroom 3 | Second | 9.3 × 7.5 |
| Office | Second | 12.3 × 81 |
| Entrance Hall | Main | 5.8 × 13.2 |
| Sunroom | Main | 31.5 × 151 |
| Bedroom 2 | Main | 14.1 × 91.1 |
| Utility Room | Main | 13.5 × 10.4 |
| Family Room | Main | 18.5 × 13.6 |
| Kitchen | Main | 9.6 × 13.2 |
| Primary Bedroom | Main | 12.2 × 16.6 |
| Living Room | Main | 126 × 13.2 |
| Dining Room | Main | 9.6 × 13.6 |
| Family Room | Main | 18.5 × 13.6 |
| Bedroom 5 | Second | 12.7 × 15.4 |
| Bedroom 2 | Main | 14.1 × 91.1 |
| Bedroom 5 | Second | 12.7 × 15.4 |
| Bathroom 2 | Main | 5 × 7.8 |
| Office | Second | 12.3 × 81 |
| Primary Bathroom | Main | 8.1 × 5.3 |
| Bedroom 3 | Second | 19.6 × 141.1 |
| Utility Room | Main | 13.5 × 10.4 |
| Dining Room | Main | 9.6 × 13.6 |
| Entrance Hall | Main | 5.8 × 13.2 |
Steven Squires, 919-880-5563, Compass -- Raleigh
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10179156

National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10179156
Triangle, MLS #10179156
Triangle, MLS #10179156
Triangle, MLS #10179156
Triangle, MLS #10179156
Triangle, MLS #2249853
Triangle, MLS #2249853National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.