





$650,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 14.6 × 13.2 |
| Bedroom 4 | Second | 14 × 13.9 |
| Other | First | 22 × 20.1 |
| Kitchen | First | 14.6 × 9.11 |
| Primary Bathroom | Second | 12.6 × 10.7 |
| Other | First | 6.5 × 25.4 |
| Entrance Hall | First | 5.11 × 10 |
| Entrance Hall | First | 10.8 × 4.5 |
| Breakfast Room | First | 16.5 × 8.11 |
| Office | First | 16.8 × 13.11 |
| Dining Room | First | 14.9 × 13.2 |
| Bedroom 3 | Second | 14.8 × 13.1 |
| Laundry | Second | 9.7 × 6 |
| Other | First | 11.3 × 28.9 |
| Primary Bedroom | Second | 18.8 × 13.11 |
| Living Room | First | 16.5 × 18.8 |
Kelly Huffstetler, 919-522-6349, Keller Williams Legacy
Triangle, MLS, MLS#: 10195707

Triangle, MLS #10195707
Triangle, MLS #10195707
Triangle, MLS #2162472
Triangle, MLS #2162472
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.