$709,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 16.8 × 17 |
| Bedroom 2 | Second | 10.7 × 13.2 |
| Bedroom 3 | Second | 11.2 × 14.1 |
| Living Room | Main | 12.8 × 13.4 |
| Office | Main | 12 × 14.2 |
| Bedroom 2 | Second | 10.7 × 13.2 |
| Bedroom 3 | Second | 11.2 × 14.1 |
| Loft | Second | 18.5 × 11.5 |
| Breakfast Room | Main | 9.3 × 6.8 |
| Family Room | Main | 16.8 × 17 |
| Dining Room | Main | 12.8 × 12.2 |
| Bedroom 4 | Second | 11.7 × 11.8 |
| Breakfast Room | Main | 9.3 × 6.8 |
| Primary Bedroom | Main | 15.8 × 15.4 |
| Loft | Second | 18.5 × 11.5 |
| Office | Main | 12 × 14.2 |
| Primary Bedroom | Main | 15.8 × 15.4 |
| Dining Room | Main | 12.8 × 12.2 |
| Bedroom 4 | Second | 11.7 × 11.8 |
| Living Room | Main | 12.8 × 13.4 |
Michelle Yuan, 919-408-1529, Universal Realty
Triangle, MLS, MLS#: 10192322

No comments yet. Add the first note about this listing.
Triangle, MLS #10192322
Triangle, MLS #10192322
Triangle, MLS #10192322
Triangle, MLS #10192322
Triangle, MLS #10192322
Triangle, MLS #10192322
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.