





$776,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 12.1 × 10.8 |
| Primary Bedroom | Second | 19.6 × 13.3 |
| Bedroom 2 | Second | 12.1 × 10.8 |
| Bathroom 3 | First | 9.8 × 5.9 |
| Breakfast Room | First | 12.3 × 13.1 |
| Entrance Hall | First | 10.1 × 13.4 |
| Bonus Room | Third | 16.5 × 18.3 |
| Bedroom 3 | Second | 11.5 × 13 |
| Other | Third | 7 × 4.1 |
| Breakfast Room | First | 12.3 × 13.1 |
| Bonus Room | Third | 16.5 × 18.3 |
| Primary Bathroom | Second | 11.8 × 13.2 |
| Bathroom 3 | First | 9.8 × 5.9 |
| Other | Second | 4.6 × 4.9 |
| Bathroom 4 | Third | 8.2 × 6.3 |
| Other | Third | 7 × 4.09 |
| Bedroom 5 | Second | 23.1 × 11.1 |
| Dining Room | First | 11.2 × 13 |
| Bedroom 3 | Second | 11.5 × 13 |
| Family Room | First | 20.3 × 13.4 |
| Bedroom 4 | Second | 15.4 × 13.4 |
| Bathroom 4 | Third | 8.19 × 6.3 |
| Kitchen | First | 12.8 × 13.1 |
| Bedroom 5 | Second | 23.1 × 11.1 |
| Primary Bathroom | Second | 11.8 × 13.2 |
| Bathroom 2 | Second | 8 × 9.5 |
| Primary Bedroom | Second | 19.6 × 13.3 |
| Laundry | First | 12.7 × 6.11 |
| Bathroom 2 | Second | 8 × 9.5 |
| Living Room | First | 15.4 × 13.4 |
| Bedroom 4 | Second | 15.4 × 13.4 |
| Bonus Room | Third | 15.4 × 18.3 |
| Entrance Hall | First | 10.1 × 13.4 |
| Kitchen | First | 12.8 × 13.1 |
| Bonus Room | Third | 15.4 × 18.3 |
| Family Room | First | 20.3 × 13.4 |
| Laundry | First | 12.7 × 6.11 |
| Dining Room | First | 11.2 × 13 |
| Living Room | First | 15.4 × 13.4 |
| Other | Third | 4.59 × 4.9 |
Rhonda Kosor, 919-868-6162, Mark Spain Real Estate
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10170486

National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10170486
Triangle, MLS #10170486
Triangle, MLS #10170486
Triangle, MLS #10170486
Triangle, MLS #10170486
Triangle, MLS #10170486
Triangle, MLS #10170486
Triangle, MLS #1989018
Triangle, MLS #1989018National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.