$829,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 14.9 × 10.7 |
| Media Room | Basement | 11.6 × 20.2 |
| Game Room | Basement | 16.8 × 9.3 |
| Bedroom 5 | First | 12.1 × 13.5 |
| Entrance Hall | First | 7.8 × 9.5 |
| Bedroom 5 | Basement | 14.8 × 11.1 |
| Kitchen | First | 12.6 × 14.2 |
| Recreation Room | Basement | 11.9 × 9.8 |
| Living Room | First | 12.1 × 11.3 |
| Family Room | First | 18.8 × 15.3 |
| Exercise Room | Basement | 12.1 × 19.8 |
| Bedroom 2 | Second | 14.3 × 12.9 |
| Bedroom 4 | Second | 11.6 × 10.6 |
| Bedroom 5 | Basement | 14.8 × 11.1 |
| Bedroom 4 | Second | 11.6 × 10.6 |
| Exercise Room | Basement | 12.1 × 19.8 |
| Other | Second | 14.9 × 10.7 |
| Media Room | Basement | 11.6 × 20.2 |
| Bedroom 2 | Second | 14.3 × 12.9 |
| Laundry | First | 5.8 × 9.69 |
| Bedroom 5 | Basement | 12.1 × 13.5 |
| Bedroom 3 | Second | 12.1 × 11.8 |
| Game Room | Basement | 16.8 × 9.3 |
| Laundry | First | 5.8 × 9.7 |
| Primary Bedroom | Second | 15.8 × 15.7 |
| Breakfast Room | First | 12.6 × 8.4 |
| Primary Bedroom | Second | 15.8 × 15.7 |
| Bedroom 3 | Second | 12.1 × 11.8 |
| Dining Room | First | 11.4 × 13 |
| Dining Room | First | 11.4 × 13 |
| Living Room | First | 12.1 × 11.3 |
| Breakfast Room | First | 12.6 × 8.4 |
| Entrance Hall | First | 7.8 × 9.5 |
| Family Room | First | 18.8 × 15.3 |
| Recreation Room | Basement | 11.9 × 9.8 |
| Kitchen | First | 12.6 × 14.2 |
Aimee Anderson, 919-274-9111, Aimee Anderson & Associates
Triangle, MLS, MLS#: 10177248

Triangle, MLS #10177248
Triangle, MLS #10177248
Triangle, MLS #10177248
Triangle, MLS #10177248
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.