





$445,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 6.9 × 11.9 |
| Family Room | Main | 13.2 × 16.5 |
| Primary Bedroom | Second | 13.02 × 16.7 |
| Other | Main | 10 × 16 |
| Bedroom 2 | Second | 9.9 × 11.5 |
| Other | Main | 10 × 16 |
| Bedroom 3 | Second | 9.9 × 11.5 |
| Breakfast Room | Main | 8 × 11.4 |
| Family Room | Main | 13.2 × 16.5 |
| Entrance Hall | Main | 6.9 × 11.9 |
| Bedroom 3 | Second | 9.9 × 11.5 |
| Office | Main | 9.9 × 11.5 |
| Office | Main | 9.9 × 11.5 |
| Dining Room | Main | 9.9 × 11.5 |
| Kitchen | Main | 10.5 × 13.7 |
| Primary Bedroom | Second | 13.02 × 16.7 |
| Dining Room | Main | 9.9 × 11.5 |
| Breakfast Room | Main | 8 × 11.4 |
| Kitchen | Main | 10.5 × 13.7 |
| Bedroom 2 | Second | 9.9 × 11.5 |
Ron Carter, 919-368-1727, Ruth Payne Real Estate Service
Triangle, MLS, MLS#: 10190904

No comments yet. Add the first note about this listing.
Triangle, MLS #10190904
Triangle, MLS #10190904
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.