





$439,900
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 16.4 × 27.1 |
| Other | Second | 5.8 × 9.19 |
| Bathroom 2 | Second | 6.3 × 9.2 |
| Bedroom 3 | Second | 12 × 11.8 |
| Primary Bedroom | Second | 17.1 × 15.9 |
| Bathroom 3 | First | 5.1 × 6 |
| Bedroom 3 | Second | 12 × 11.8 |
| Dining Room | First | 11.5 × 10.11 |
| Bedroom 2 | Second | 12.9 × 13.1 |
| Other | Second | 5.8 × 9.2 |
| Kitchen | First | 12.8 × 12.11 |
| Laundry | Second | 8.5 × 5.1 |
| Bathroom 3 | First | 5.09 × 6 |
| Living Room | First | 14.8 × 18.3 |
| Bathroom 2 | Second | 6.3 × 9.19 |
| Primary Bathroom | Second | 12.2 × 11.6 |
| Bedroom 2 | Second | 12.9 × 13.1 |
| Dining Room | First | 11.5 × 10.11 |
| Primary Bedroom | Second | 17.1 × 15.9 |
| Kitchen | First | 12.8 × 12.11 |
| Living Room | First | 14.8 × 18.3 |
| Bonus Room | Second | 16.39 × 27.1 |
| Primary Bathroom | Second | 12.2 × 11.6 |
| Laundry | Second | 8.5 × 5.09 |
Genesis Jackson, 312-890-4208, Mark Spain Real Estate
Triangle, MLS, MLS#: 10190808

No comments yet. Add the first note about this listing.
Triangle, MLS #10190808
Triangle, MLS #10190808
Triangle, MLS #10190808
Triangle, MLS #10190808
Triangle, MLS #10190808
Triangle, MLS #10190808
Triangle, MLS #10190808
Triangle, MLS #10190808
Triangle, MLS #10190808
Triangle, MLS #2165837
Triangle, MLS #2165837
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.