$449,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12.4 × 11.2 |
| Other | Main | 14 × 25.3 |
| Bedroom 3 | Main | 10.4 × 11.2 |
| Den | Main | 13.6 × 16.3 |
| Living Room | Main | 13.6 × 10.3 |
| Living Room | Main | 13.6 × 10.3 |
| Primary Bathroom | Main | 10.8 × 5 |
| Breakfast Room | Main | 7 × 9.2 |
| Den | Main | 13.6 × 16.3 |
| Kitchen | Main | 7.2 × 14.2 |
| Primary Bedroom | Main | 15.8 × 12.1 |
| Other | Main | 11 × 10 |
| Dining Room | Main | 12.4 × 11.2 |
| Bedroom 2 | Main | 10.1 × 13.4 |
| Primary Bathroom | Main | 10.8 × 5 |
| Entrance Hall | Main | 4.8 × 9.1 |
| Bedroom 3 | Main | 10.4 × 11.2 |
| Other | Main | 14 × 25.3 |
| Kitchen | Main | 7.2 × 14.2 |
| Entrance Hall | Main | 4.8 × 9.1 |
| Bedroom 2 | Main | 10.1 × 13.4 |
| Primary Bedroom | Main | 15.8 × 12.1 |
| Breakfast Room | Main | 7 × 9.19 |
| Other | Main | 11 × 10 |
Scott Hoffman, 919-740-0379, Keller Williams Legacy
Triangle, MLS, MLS#: 10193464

No comments yet. Add the first note about this listing.
Triangle, MLS #10193464
Triangle, MLS #10193464
Triangle, MLS #10193464
Triangle, MLS #10193464
Triangle, MLS #10193464
Triangle, MLS #2255145
Triangle, MLS #2255145
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.