





$2,500,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 17 × 17 |
| Family Room | Main | 18.3 × 27 |
| Dining Room | Main | 19.3 × 19.3 |
| Living Room | Main | 16 × 21 |
| Kitchen | Main | 16 × 19.5 |
| Breakfast Room | Main | 13.2 × 17.5 |
| Office | Main | 10.6 × 12 |
| Primary Bedroom | Second | 14 × 15.5 |
| Bedroom 2 | Main | 14.2 × 16 |
| Bedroom 3 | Main | 14 × 14 |
| Bedroom 4 | Main | 12.4 × 16 |
| Bedroom 5 | Second | 15.5 × 16.6 |
| Bonus Room | Second | 14.8 × 26.6 |
| Other | Second | 16 × 16 |
| Other | Second | 16 × 16.5 |
| Other | Main | 7.4 × 22 |
| Utility Room | Second | 6 × 6.8 |
| Media Room | Third | 20.8 × 33.8 |
| Exercise Room | Third | 14.7 × 16.4 |
Van Fletcher, 919-449-7535, Allen Tate/Raleigh-Glenwood
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10007682

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10007682
Triangle, MLS #10007682
Triangle, MLS #2331755
Triangle, MLS #2331755Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.