





$2,777,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 5 | Upper | 14.8 × 12 |
| Other | Main | 23.5 × 15.8 |
| Other | Main | 18.8 × 17.4 |
| Other | Upper | 16.8 × 16.8 |
| Entrance Hall | Main | 11.8 × 7.3 |
| Dining Room | Main | 17.6 × 15 |
| Other | Main | 9.8 × 7.3 |
| Kitchen | Main | 17.6 × 17.2 |
| Family Room | Main | 22.2 × 17 |
| Other | Main | 5 × 4 |
| Other | Main | 11 × 6.6 |
| Other | Main | 36 × 13 |
| Primary Bedroom | Main | 19.4 × 14.1 |
| Laundry | Main | 17.8 × 13.4 |
| Other | Main | 15.7 × 14 |
| Other | Main | 23.5 × 22.4 |
| Bedroom 3 | Upper | 16.3 × 12.7 |
| Office | Main | 18.4 × 13.5 |
| Bedroom 2 | Main | 14.8 × 13 |
| Bedroom 4 | Upper | 15.9 × 15.4 |
Marti Hampton, EXP Realty LLC
Triangle, MLS, MLS#: 10195289

Triangle, MLS #10195289
Triangle, MLS #10195289
Triangle, MLS #10131994
Triangle, MLS #10131994
Triangle, MLS #10131994
Triangle, MLS #10131994
Triangle, MLS #10131994
Triangle, MLS #10131994
Triangle, MLS #10117900
Triangle, MLS #10117900
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.