



$1,325,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 15 × 7.8 |
| Living Room | Main | 27 × 15 |
| Dining Room | Main | 15 × 15 |
| Family Room | Main | 26 × 19 |
| Office | Main | 13.8 × 12.4 |
| Kitchen | Main | 19 × 13 |
| Breakfast Room | Main | 14 × 10.5 |
| Primary Bedroom | Main | 19.5 × 15 |
| Bedroom 2 | Main | 15 × 13.9 |
| Bedroom 3 | Main | 14.9 × 12.3 |
| Bedroom 4 | Main | 15.9 × 13.8 |
| Bedroom 5 | Basement | 15.7 × 14.5 |
| Utility Room | Main | 16 × 9 |
| Bonus Room | Basement | 48.6 × 33.6 |
| Other | Basement | 34.4 × 13 |
| Other | Main | 25.5 × 23.8 |
| Sunroom | Main | 34.4 × 13.4 |
| Other | Basement | 30.4 × 23.4 |
| Other | Main | 13 × 12 |
| Other | Basement | 31 × 10.2 |
Brooks Warren, 919-801-2637, Coldwell Banker HPW
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 2543616

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #2543616
Triangle, MLS #2543616Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.