





$1,399,900
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 7.5 × 8.58 |
| Bonus Room | Basement | 18 × 20.25 |
| Other | Second | 11.33 × 11.5 |
| Primary Bedroom | Second | 25.42 × 13 |
| Other | Main | 11.42 × 20.25 |
| Family Room | Main | 18 × 20.5 |
| Laundry | Second | 6.58 × 5 |
| Bedroom 4 | Basement | 14.33 × 12.25 |
| Other | Main | 13 × 8 |
| Breakfast Room | Main | 10 × 10 |
| Kitchen | Main | 14.5 × 13 |
| Other | Main | 22.58 × 20.17 |
| Bedroom 3 | Second | 14 × 11.25 |
| Bedroom 2 | Second | 12.58 × 15 |
| Bedroom 5 | Basement | 9 × 12.5 |
| Dining Room | Main | 14 × 11.17 |
Wilson Crow, 919-810-8665, RE/MAX Capital
Triangle, MLS, MLS#: 10198137

Triangle, MLS #10198137
Triangle, MLS #2254268
Triangle, MLS #2254268
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.