





$819,999
ACTIVE| Room Type | Level |
|---|---|
| Office | First |
| Bathroom 3 | Second |
| Breakfast Room | First |
| Bedroom 2 | Second |
| Sauna | Basement |
| Entrance Hall | First |
| Recreation Room | Basement |
| Bathroom 5 | First |
| Kitchen | Basement |
| Bedroom 3 | Second |
| Laundry | First |
| Bathroom 4 | Basement |
| Primary Bedroom | Second |
| Living Room | First |
| Primary Bathroom | Second |
| Kitchen | First |
| Bathroom 2 | Second |
| Dining Room | First |
| Utility Room | Basement |
Dustin Bennett, 919-601-0553, EXP Realty LLC
Triangle, MLS, MLS#: 10197601

Triangle, MLS #10197601
Triangle, MLS #10195836
Triangle, MLS #10195836
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.