





$799,900
ACTIVE| Room Type | Level |
|---|---|
| Office | First |
| Breakfast Room | First |
| Bathroom 3 | Second |
| Breakfast Room | First |
| Bedroom 2 | Second |
| Sauna | Basement |
| Bathroom 2 | Second |
| Laundry | First |
| Entrance Hall | First |
| Recreation Room | Basement |
| Bathroom 5 | First |
| Primary Bathroom | Second |
| Bedroom 2 | Second |
| Sauna | Basement |
| Kitchen | Basement |
| Bedroom 3 | Second |
| Laundry | First |
| Bathroom 4 | Basement |
| Primary Bedroom | Second |
| Living Room | First |
| Utility Room | Basement |
| Dining Room | First |
| Kitchen | Basement |
| Bathroom 4 | Basement |
| Recreation Room | Basement |
| Primary Bedroom | Second |
| Office | First |
| Primary Bathroom | Second |
| Bedroom 3 | Second |
| Entrance Hall | First |
| Kitchen | First |
| Living Room | First |
| Bathroom 2 | Second |
| Dining Room | First |
| Bathroom 3 | Second |
| Bathroom 5 | First |
| Utility Room | Basement |
| Kitchen | Basement |
Dustin Bennett, 919-601-0553, EXP Realty LLC
Triangle, MLS, MLS#: 10197601

No comments yet. Add the first note about this listing.
Triangle, MLS #10197601
Triangle, MLS #10197601
Triangle, MLS #10195836
Triangle, MLS #10195836
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.