





$1,195,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 11.9 × 15.5 |
| Bedroom 5 | First | 12.7 × 13.5 |
| Dining Room | First | 14 × 13.1 |
| Family Room | First | 22 × 14.7 |
| Recreation Room | Third | 21.7 × 23.7 |
| Entrance Hall | First | 6.5 × 14.5 |
| Bedroom 4 | Second | 12.7 × 11.7 |
| Other | Third | 12.2 × 11.5 |
| Breakfast Room | First | 11.8 × 10 |
| Kitchen | First | 17.5 × 11.4 |
| Laundry | Second | 5.8 × 7.5 |
| Bedroom 3 | Second | 13.9 × 12.5 |
| Bedroom 2 | Second | 15.1 × 13.7 |
| Primary Bedroom | Second | 19.8 × 18.5 |
| Sunroom | First | 23.3 × 13.7 |
| Bonus Room | Second | 20.5 × 14.2 |
| Living Room | First | 15.1 × 13.1 |
Tom Menges, 919-274-5645, Coldwell Banker HPW
Triangle, MLS, MLS#: 10198782

Triangle, MLS #10198782
Triangle, MLS #10172851
Triangle, MLS #10172851
Triangle, MLS #10172851
Triangle, MLS #10172851
Triangle, MLS #10172851
Triangle, MLS #10172851
Triangle, MLS #10172851
Triangle, MLS #10172851
Triangle, MLS #10148631
Triangle, MLS #10148631
Triangle, MLS #10147330
Triangle, MLS #10147330
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.