





$1,150,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 11.7 × 6.8 |
| Office | Main | 11.8 × 11.4 |
| Primary Bedroom | Main | 16 × 16 |
| Dining Room | Main | 11.6 × 14.5 |
| Bedroom 2 | Second | 15 × 12 |
| Family Room | Main | 18.2 × 15 |
| Bonus Room | Main | 12 × 11.6 |
| Bonus Room | Second | 35.2 × 14.4 |
| Living Room | Main | 16.8 × 14.5 |
| Bedroom 3 | Second | 12.4 × 11.4 |
| Kitchen | Main | 16 × 14 |
John O'Neal, 919-559-7337, O'Neal & Company
Triangle, MLS, MLS#: 10196649

Triangle, MLS #10196649
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.