$1,199,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16.67 × 14 |
| Bedroom 3 | Second | 17.07 × 11.25 |
| Laundry | Main | 11 × 5.5 |
| Bedroom 2 | Second | 16.57 × 13.16 |
| Recreation Room | Basement | 26 × 15.33 |
| Breakfast Room | Main | 13.58 × 12.5 |
| Recreation Room | Basement | 26 × 15.33 |
| Dining Room | Main | 19 × 11.41 |
| Utility Room | Basement | 16 × 6.5 |
| Laundry | Main | 11 × 5.5 |
| Bedroom 4 | Main | 13.58 × 10.25 |
| Bedroom 2 | Second | 16.58 × 13.16 |
| Great Room | Main | 25 × 13.58 |
| Bedroom 3 | Second | 17.08 × 11.25 |
| Bedroom 4 | Main | 13.58 × 10.25 |
| Dining Room | Main | 19 × 11.41 |
| Primary Bedroom | Second | 18.25 × 13.6 |
| Breakfast Room | Main | 13.58 × 12.5 |
| Media Room | Basement | 26 × 12.83 |
| Office | Second | 16.58 × 13.16 |
| Utility Room | Basement | 16 × 6.5 |
| Media Room | Basement | 26 × 12.83 |
| Kitchen | Main | 16.67 × 14 |
| Office | Second | 16.57 × 13.16 |
| Great Room | Main | 25 × 13.58 |
| Primary Bedroom | Second | 18.25 × 13.6 |
Brenda Dozer, 919-539-2921, That House Realty
Triangle, MLS, MLS#: 10194880

No comments yet. Add the first note about this listing.
Triangle, MLS #10194880
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.