





$849,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 12.5 × 11 |
| Bedroom 3 | Second | 13 × 12 |
| Living Room | First | 17 × 12 |
| Breakfast Room | First | 13 × 10 |
| Kitchen | First | 16.5 × 14 |
| Bonus Room | Second | 24 × 17 |
| Bedroom 3 | Second | 13 × 12 |
| Bedroom 4 | First | 13 × 11.5 |
| Bedroom 4 | First | 13 × 11.5 |
| Family Room | First | 19.5 × 16 |
| Recreation Room | Third | 18.5 × 15 |
| Primary Bedroom | Second | 19.5 × 12.8 |
| Kitchen | First | 16.5 × 14 |
| Bonus Room | Second | 24 × 17 |
| Primary Bedroom | Second | 19.5 × 12.8 |
| Bedroom 2 | Second | 12.5 × 11 |
| Breakfast Room | First | 13 × 10 |
| Dining Room | First | 12.5 × 11 |
| Family Room | First | 19.5 × 16 |
| Living Room | First | 17 × 12 |
| Dining Room | First | 12.5 × 11 |
| Recreation Room | Third | 18.5 × 15 |
Rodney Finkbiner, 919-510-4663, Carolina Forestry & Realty
Triangle, MLS, MLS#: 10188834

No comments yet. Add the first note about this listing.
Triangle, MLS #10188834
Triangle, MLS #10188834
Triangle, MLS #10188834
Triangle, MLS #10188834
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.