





$650,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.3 × 14.6 |
| Breakfast Room | Main | 11.3 × 7 |
| Bonus Room | Second | 14.4 × 18.1 |
| Family Room | Main | 15.6 × 16.5 |
| Bedroom 3 | Second | 10.8 × 13.4 |
| Bonus Room | Second | 14.4 × 18.1 |
| Entrance Hall | Main | 10.19 × 10.6 |
| Bedroom 2 | Second | 11.3 × 15 |
| Breakfast Room | Main | 11.3 × 7 |
| Bedroom 2 | Second | 11.3 × 15 |
| Primary Bedroom | Main | 18.5 × 13.1 |
| Bedroom 3 | Second | 10.8 × 13.4 |
| Family Room | Main | 15.6 × 16.5 |
| Entrance Hall | Main | 10.2 × 10.6 |
| Kitchen | Main | 11.2 × 14.3 |
| Dining Room | Main | 11.3 × 14.6 |
| Primary Bedroom | Main | 18.5 × 13.1 |
| Kitchen | Main | 11.2 × 14.3 |
Tracy Santrock, 919-656-5310, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10194100

No comments yet. Add the first note about this listing.
Triangle, MLS #10194100
Triangle, MLS #10194100
Triangle, MLS #10194100
Triangle, MLS #10194100
Triangle, MLS #10194100
Triangle, MLS #10194100
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.