





$700,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Basement | 26.6 × 12.3 |
| Bathroom 2 | Basement | 10.3 × 7.5 |
| Kitchen | Basement | 10 × 9.69 |
| Living Room | Main | 14.2 × 12.2 |
| Dining Room | Main | 11.5 × 8 |
| Primary Bathroom | Main | 7.6 × 6.6 |
| Kitchen | Basement | 8 × 7.4 |
| Primary Bathroom | Main | 7.6 × 6.6 |
| Kitchen | Basement | 8 × 7.4 |
| Dining Room | Main | 11.5 × 8 |
| Bathroom 2 | Basement | 10.3 × 7.5 |
| Bedroom 2 | Main | 12.4 × 11.5 |
| Kitchen | Main | 10 × 9.7 |
| Bonus Room | Basement | 26.6 × 12.3 |
| Bedroom 2 | Main | 12.4 × 11.5 |
| Primary Bedroom | Main | 12.3 × 11 |
| Bedroom 3 | Main | 12.3 × 11 |
| Living Room | Main | 14.2 × 12.2 |
| Primary Bedroom | Main | 12.3 × 11 |
| Bedroom 3 | Main | 12.3 × 11 |
Jami Amidon, 919-897-9494, Keller Williams Realty
Triangle, MLS, MLS#: 10189216

No comments yet. Add the first note about this listing.
Triangle, MLS #10189216
Triangle, MLS #10189216
Triangle, MLS #10189216
Triangle, MLS #10189216
Triangle, MLS #10189216
Triangle, MLS #10189216
Triangle, MLS #10189216
Triangle, MLS #10189216
Triangle, MLS #2182781
Triangle, MLS #2182781
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.