





$359,900
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 12 × 10.3 |
| Bedroom 3 | Second | 13 × 10.2 |
| Other | Main | 20 × 19.5 |
| Other | Main | 14 × 5 |
| Bedroom 3 | Second | 13 × 10.19 |
| Primary Bedroom | Second | 16.5 × 14.3 |
| Other | Main | 16 × 14 |
| Other | Main | 10 × 8 |
| Living Room | Main | 15.8 × 14 |
| Laundry | Second | 7 × 6.5 |
| Family Room | Main | 18 × 13.8 |
| Kitchen | Main | 16.2 × 11.2 |
| Laundry | Second | 7 × 6.5 |
| Other | Main | 20 × 19.5 |
| Family Room | Main | 18 × 13.8 |
| Dining Room | Main | 14.3 × 9.5 |
| Other | Main | 14 × 5 |
| Bedroom 2 | Second | 12 × 10.3 |
| Bedroom 4 | Second | 11 × 11 |
| Primary Bedroom | Second | 16.5 × 14.3 |
| Kitchen | Main | 16.2 × 11.2 |
| Dining Room | Main | 14.3 × 9.5 |
| Other | Main | 16 × 14 |
| Other | Main | 10 × 8 |
| Bedroom 4 | Second | 11 × 11 |
| Living Room | Main | 15.8 × 14 |
Deonna Dalton-Brooks, 919-738-2201, Safe Harbour Properties, LLC
Triangle, MLS, MLS#: 10195917

No comments yet. Add the first note about this listing.
Triangle, MLS #10195917
Triangle, MLS #10195917
Triangle, MLS #10195917
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.