$389,500
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 10.19 × 9.11 |
| Laundry | First | 3.6 × 3.1 |
| Dining Room | First | 9.19 × 16.1 |
| Bedroom 3 | Second | 10.2 × 9.11 |
| Kitchen | First | 10.9 × 10.1 |
| Bedroom 2 | Second | 9.11 × 9.11 |
| Bedroom 2 | Second | 9.11 × 9.11 |
| Laundry | First | 3.6 × 3.1 |
| Breakfast Room | First | 14.4 × 5.11 |
| Dining Room | First | 9.2 × 16.1 |
| Primary Bedroom | First | 19.89 × 11.9 |
| Primary Bedroom | First | 19.9 × 11.9 |
| Living Room | First | 15.1 × 16.1 |
| Kitchen | First | 10.9 × 10.1 |
| Living Room | First | 15.1 × 16.1 |
| Breakfast Room | First | 14.4 × 5.11 |
Jason Queen, 919-606-2905, Monarch Realty Co.
Triangle, MLS, MLS#: 10192272

No comments yet. Add the first note about this listing.
Triangle, MLS #10192272
Triangle, MLS #10192272
Triangle, MLS #10192272
Triangle, MLS #10192272
Triangle, MLS #10192272
Triangle, MLS #10103760
Triangle, MLS #10103760
Triangle, MLS #10081026
Triangle, MLS #2446118
Triangle, MLS #2446118
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.