





$649,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 10.6 × 10.3 |
| Breakfast Room | Main | 12.3 × 9.3 |
| Bedroom 3 | Second | 12.5 × 10.5 |
| Bonus Room | Second | 18.5 × 12.3 |
| Family Room | Main | 25.3 × 14 |
| Bedroom 2 | Second | 12.5 × 12 |
| Dining Room | Main | 13.5 × 12.5 |
| Entrance Hall | Main | 7 × 4.2 |
| Primary Bedroom | Second | 19.5 × 14 |
| Entrance Hall | Main | 7 × 4.2 |
| Bedroom 4 | Second | 18.5 × 12.3 |
| Bedroom 3 | Second | 12.5 × 10.5 |
| Family Room | Main | 25.3 × 14 |
| Kitchen | Main | 10.6 × 10.3 |
| Bedroom 2 | Second | 12.5 × 12 |
| Breakfast Room | Main | 12.3 × 9.3 |
| Primary Bedroom | Second | 19.5 × 14 |
| Dining Room | Main | 13.5 × 12.5 |
Graham Young, 919-345-5500, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10198336

No comments yet. Add the first note about this listing.
Triangle, MLS #10198336
Triangle, MLS #10198336
Triangle, MLS #10198336
Triangle, MLS #2118877
Triangle, MLS #2118877
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.