$1,895,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 19.8 × 17 |
| Primary Bedroom | Second | 19.8 × 17 |
| Kitchen | Main | 15.8 × 14.6 |
| Recreation Room | Third | 24.1 × 22.4 |
| Family Room | Main | 19.2 × 15.2 |
| Bedroom 2 | Main | 14.6 × 12.3 |
| Bathroom 4 | Second | 13.6 × 12.3 |
| Bedroom 2 | Main | 14.6 × 12.3 |
| Family Room | Main | 19.2 × 15.2 |
| Basement | Basement | 48.2 × 39.2 |
| Kitchen | Main | 15.8 × 14.6 |
| Entrance Hall | Main | 13.7 × 5.5 |
| Bedroom 3 | Second | 14 × 12.3 |
| Basement | Basement | 48.2 × 39.2 |
| Entrance Hall | Main | 13.7 × 5.5 |
| Breakfast Room | Main | 14.6 × 10.7 |
| Recreation Room | Third | 24.1 × 22.4 |
| Dining Room | Main | 16.6 × 14.6 |
| Living Room | Main | 18.3 × 16.3 |
| Bathroom 4 | Second | 13.6 × 12.3 |
| Bedroom 3 | Second | 14 × 12.3 |
| Laundry | Second | 10.6 × 9.19 |
| Office | Main | 14 × 12.3 |
| Office | Main | 14 × 12.3 |
| Dining Room | Main | 16.6 × 14.6 |
| Breakfast Room | Main | 14.6 × 10.7 |
| Laundry | Second | 10.6 × 9.2 |
| Living Room | Main | 18.3 × 16.3 |
Runyon Tyler, 919-271-6641, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10140855

No comments yet. Add the first note about this listing.
Triangle, MLS #10140855
Triangle, MLS #10140855
Triangle, MLS #10140855
Triangle, MLS #10125963
Triangle, MLS #10125963
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.