$1,875,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | First | 17.3 × 7 |
| Primary Bedroom | Second | 20.3 × 13.8 |
| Bedroom 4 | Second | 10.3 × 8.6 |
| Dining Room | First | 21 × 13 |
| Bedroom 2 | Second | 14.5 × 13.3 |
| Dining Room | First | 21 × 13 |
| Bedroom 4 | Second | 10.3 × 8.6 |
| Basement | Lower | 21.5 × 21.5 |
| Living Room | First | 21 × 13.3 |
| Kitchen | First | 21.6 × 10.9 |
| Bedroom 2 | Second | 14.5 × 13.3 |
| Den | First | 19.2 × 16.5 |
| Living Room | First | 21 × 13.3 |
| Bedroom 3 | Second | 13.5 × 12 |
| Bedroom 3 | Second | 13.5 × 12 |
| Basement | Lower | 21.5 × 21.5 |
| Other | Additional | 14 × 10 |
| Sunroom | First | 18.4 × 9.8 |
| Primary Bedroom | Second | 20.3 × 13.8 |
| Kitchen | First | 21.6 × 10.9 |
| Sunroom | First | 18.39 × 9.8 |
| Entrance Hall | First | 17.3 × 7 |
| Den | First | 19.2 × 16.5 |
| Other | Additional | 14 × 10 |
Josie Hall, 919-280-3200, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10195701

No comments yet. Add the first note about this listing.
Triangle, MLS #10195701
Triangle, MLS #10195701
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.