





$5,500,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Recreation Room | Basement | 21.7 × 14.2 |
| Other | Basement | 22.6 × 13.6 |
| Office | Main | 15.7 × 15.2 |
| Recreation Room | Basement | 21.7 × 14.2 |
| Media Room | Basement | 19 × 17 |
| Office | Second | 16.2 × 14 |
| Office | Second | 15.7 × 15.2 |
| Entrance Hall | Main | 28 × 15.7 |
| Kitchen | Main | 17.3 × 16 |
| Primary Bedroom | Main | 20.7 × 10.6 |
| Laundry | Main | 8.7 × 6.7 |
| Bedroom 3 | Second | 16 × 15.2 |
| Media Room | Basement | 19 × 17 |
| Utility Room | Basement | 15.4 × 14.7 |
| Breakfast Room | Main | 15 × 12 |
| Breakfast Room | Main | 15 × 12 |
| Utility Room | Basement | 15.4 × 14.7 |
| Sunroom | Main | 15.7 × 15 |
| Family Room | Main | 24 × 22.5 |
| Dining Room | Main | 19.2 × 15.8 |
| Bonus Room | Basement | 25 × 19 |
| Exercise Room | Main | 16 × 12.3 |
| Bedroom 4 | Second | 14.7 × 14 |
| Primary Bedroom | Main | 20.7 × 10.6 |
| Exercise Room | Main | 16 × 12.3 |
| Dining Room | Main | 19.2 × 15.8 |
| Office | Second | 16.2 × 14 |
| Bedroom 2 | Second | 16 × 15.3 |
| Kitchen | Main | 17.3 × 16 |
| Bedroom 3 | Second | 16 × 15.2 |
| Bedroom 4 | Second | 14.7 × 14 |
| Other | Basement | 22.6 × 13.6 |
| Laundry | Second | 8.69 × 6.7 |
| Bedroom 2 | Second | 16 × 15.3 |
| Laundry | Second | 9 × 7.7 |
| Sunroom | Main | 15.7 × 15 |
| Entrance Hall | Main | 28 × 15.7 |
| Family Room | Main | 24 × 22.5 |
| Laundry | Second | 9 × 7.7 |
| Bonus Room | Basement | 25 × 19 |
Joseph L Hodge, 919-818-2071, Hodge & Kittrell Sotheby's Int
Triangle, MLS, MLS#: 10154803

No comments yet. Add the first note about this listing.
Triangle, MLS #10154803
Triangle, MLS #10154803
Triangle, MLS #10154803
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.