$5,499,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 25.5 × 15.7 |
| Breakfast Room | Main | 15 × 12 |
| Bedroom 2 | Second | 22.4 × 21 |
| Bedroom 5 | Second | 15.7 × 15.2 |
| Bedroom 2 | Second | 22.4 × 21 |
| Living Room | Main | 25.1 × 16.5 |
| Primary Bedroom | Main | 20.8 × 20 |
| Bedroom 4 | Second | 17 × 15.6 |
| Media Room | Third | 24.3 × 13.4 |
| Dining Room | Main | 19.6 × 16.3 |
| Recreation Room | Third | 22.4 × 16 |
| Bedroom 3 | Second | 17.1 × 15.4 |
| Family Room | Main | 25 × 20.5 |
| Entrance Hall | Main | 19.5 × 11.7 |
| Bedroom 5 | Second | 15.7 × 15.2 |
| Family Room | Main | 25 × 20.5 |
| Kitchen | Main | 30.4 × 15.6 |
| Recreation Room | Third | 22.4 × 16 |
| Library | Main | 15.1 × 14.5 |
| Media Room | Third | 24.3 × 13.4 |
| Bedroom 3 | Second | 17.1 × 15.4 |
| Den | Main | 16.6 × 15.3 |
| Other | Second | 15.7 × 15 |
| Den | Main | 16.6 × 15.3 |
| Kitchen | Main | 30.4 × 15.6 |
| Bedroom 4 | Second | 17 × 15.6 |
| Living Room | Main | 25.1 × 16.5 |
| Laundry | Second | 9.6 × 8 |
| Entrance Hall | Main | 19.5 × 11.7 |
| Game Room | Third | 24.3 × 11.7 |
| Game Room | Third | 24.3 × 11.7 |
| Breakfast Room | Main | 15 × 12 |
| Laundry | Second | 9.6 × 8 |
| Dining Room | Main | 19.6 × 16.3 |
| Other | Second | 15.7 × 15 |
| Library | Main | 15.1 × 14.5 |
| Bonus Room | Second | 25.5 × 15.7 |
| Primary Bedroom | Main | 20.8 × 20 |
Graham Young, 919-345-5500, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10163428

No comments yet. Add the first note about this listing.
Triangle, MLS #10163428
Triangle, MLS #10163428
Triangle, MLS #10163428
Triangle, MLS #10163428
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.