





$2,067,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 13.6 × 13.2 |
| Other | Main | 26.9 × 19.7 |
| Other | Main | 16.3 × 11.8 |
| Office | Main | 13 × 11.3 |
| Family Room | Main | 24.1 × 20 |
| Entrance Hall | Main | 24.8 × 8.3 |
| Family Room | Main | 24.1 × 20 |
| Other | Main | 21.5 × 8 |
| Primary Bedroom | Main | 19 × 15.9 |
| Kitchen | Main | 24 × 134 |
| Laundry | Main | 13 × 9.9 |
| Primary Bedroom | Main | 19 × 15.9 |
| Entrance Hall | Main | 24.8 × 8.3 |
| Dining Room | Main | 13.6 × 13.2 |
| Other | Main | 18.89 × 6.2 |
| Other | Main | 16.3 × 11.8 |
| Other | Main | 21.5 × 8 |
| Kitchen | Main | 24 × 134 |
| Recreation Room | Second | 21 × 18.2 |
| Bedroom 3 | Second | 14.3 × 13 |
| Other | Main | 26.9 × 19.7 |
| Office | Main | 13 × 11.3 |
| Bedroom 2 | Main | 14.4 × 13.6 |
| Other | Main | 34 × 25.3 |
| Other | Main | 18.9 × 6.2 |
| Recreation Room | Second | 21 × 18.2 |
| Bedroom 4 | Second | 13.6 × 12.4 |
| Laundry | Main | 13 × 9.9 |
| Bedroom 2 | Main | 14.4 × 13.6 |
| Other | Main | 34 × 25.3 |
| Bedroom 3 | Second | 14.3 × 13 |
| Bedroom 4 | Second | 13.6 × 12.4 |
John Young, 919-271-8820, Coldwell Banker HPW
Triangle, MLS, MLS#: 10171298

No comments yet. Add the first note about this listing.
Triangle, MLS #10171298
Triangle, MLS #10171298
Triangle, MLS #10103319
Triangle, MLS #10103319
Triangle, MLS #10103319
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.