$669,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Breakfast Room | Main | 12.6 Ć 10.3 |
| Kitchen | Main | 17.7 Ć 12.8 |
| Bonus Room | Second | 23.3 Ć 18.2 |
| Dining Room | Main | 12.2 Ć 17.39 |
| Family Room | Main | 15.8 Ć 13.4 |
| Dining Room | Main | 12.2 Ć 17.4 |
| Primary Bedroom | Second | 19.3 Ć 16.89 |
| Bedroom 3 | Second | 16.3 Ć 12.5 |
| Bedroom 3 | Second | 16.3 Ć 12.5 |
| Family Room | Main | 15.8 Ć 13.4 |
| Bedroom 2 | Second | 14 Ć 12.6 |
| Bonus Room | Second | 23.3 Ć 18.2 |
| Breakfast Room | Main | 12.6 Ć 10.3 |
| Bedroom 2 | Second | 14 Ć 12.6 |
| Living Room | Main | 13.9 Ć 17.4 |
| Living Room | Main | 13.9 Ć 17.39 |
| Kitchen | Main | 17.7 Ć 12.8 |
| Primary Bedroom | Second | 19.3 Ć 16.9 |
Drew Ludlow, 919-818-8998, ESP Realty
Triangle, MLS, MLS#: 10182794

Triangle, MLS #10182794
Triangle, MLS #10182794
Triangle, MLS #10182794
Triangle, MLS #10182794
Triangle, MLS #10182794
Triangle, MLS #10182794
Triangle, MLS #10182794
Triangle, MLS #10182794
Triangle, MLS #2092175
Triangle, MLS #2092175
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.