Open: Fri 4:00 PM - 6:00 PM






$685,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 12.7 Ć 11.8 |
| Bonus Room | Second | 13.4 Ć 18.5 |
| Kitchen | Main | 12 Ć 19 |
| Family Room | Main | 15.4 Ć 19.5 |
| Entrance Hall | Main | 8 Ć 9 |
| Other | Main | 25 Ć 18.5 |
| Primary Bedroom | Second | 17.2 Ć 12.6 |
| Laundry | Main | 6 Ć 8 |
| Bonus Room | Second | 13.4 Ć 18.5 |
| Exercise Room | Second | 10.6 Ć 9.3 |
| Primary Bedroom | Second | 17.2 Ć 12.6 |
| Family Room | Main | 15.4 Ć 19.5 |
| Other | Main | 10 Ć 15 |
| Office | Main | 12.7 Ć 11.8 |
| Sunroom | Main | 15.3 Ć 12.7 |
| Bedroom 2 | Second | 11.6 Ć 10.6 |
| Exercise Room | Second | 10.6 Ć 9.3 |
| Other | Main | 10 Ć 15 |
| Other | Main | 25 Ć 18.5 |
| Entrance Hall | Main | 8 Ć 9 |
| Kitchen | Main | 12 Ć 19 |
| Laundry | Main | 6 Ć 8 |
| Dining Room | Main | 14 Ć 10.7 |
| Bedroom 3 | Second | 11.7 Ć 11.5 |
| Sunroom | Main | 15.3 Ć 12.7 |
| Bedroom 3 | Second | 11.7 Ć 11.5 |
| Bedroom 2 | Second | 11.6 Ć 10.6 |
| Dining Room | Main | 14 Ć 10.7 |
Jason Dapkevich, 919-961-2003, Keller Williams Legacy
Triangle, MLS, MLS#: 10192888

Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
Triangle, MLS #10192888
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.