





$300,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 8 × 14 |
| Laundry | Main | — |
| Entrance Hall | Main | 5.4 × 7 |
| Living Room | Main | 13.7 × 20 |
| Bedroom 3 | Upper | 10.4 × 13 |
| Other | Main | 6.7 × 10 |
| Other | Main | 18 × 18 |
| Entrance Hall | Main | 5.4 × 7 |
| Other | Main | 6.7 × 10 |
| Other | Main | 4 × 4 |
| Living Room | Main | 13.7 × 20 |
| Bedroom 3 | Main | — |
| Bathroom 2 | Upper | — |
| Other | Main | 3.5 × 6 |
| Dining Room | Main | 8 × 10 |
| Primary Bedroom | Main | 13 × 15.3 |
| Kitchen | Main | 9.19 × 11 |
| Kitchen | Main | 9.2 × 11 |
| Other | Main | 4 × 4 |
| Bedroom 3 | Main | 10.4 × 13 |
| Primary Bedroom | Main | 13 × 15.3 |
| Other | Main | 18 × 18 |
| Bedroom 3 | Main | — |
| Primary Bathroom | Main | — |
| Other | Main | 3.5 × 6 |
| Primary Bathroom | Main | — |
| Bedroom 2 | Upper | 12.7 × 12.8 |
| Bedroom 2 | Upper | 12.7 × 12.8 |
| Other | Main | 8 × 14 |
| Bathroom 2 | Upper | — |
| Dining Room | Main | 8 × 10 |
| Laundry | Main | — |
Ruby Henderson, 919-274-3040, Keller Williams Realty
Triangle, MLS, MLS#: 10189860

No comments yet. Add the first note about this listing.
Triangle, MLS #10189860
Triangle, MLS #10189860
Triangle, MLS #10189860
Triangle, MLS #10143969
Triangle, MLS #10143969
Triangle, MLS #10143969
Triangle, MLS #10143969
Triangle, MLS #10143969
Triangle, MLS #10143969
Triangle, MLS #10143969
Triangle, MLS #10130914
Triangle, MLS #10130914
Triangle, MLS #10111587
Triangle, MLS #10111587
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.