$274,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 5.7 × 4.2 |
| Laundry | Second | 6 × 5.6 |
| Other | Main | 6 × 3 |
| Other | Second | 8 × 5.9 |
| Entrance Hall | Main | 4 × 3.7 |
| Bedroom 2 | Second | 15.5 × 9.4 |
| Other | Main | 12 × 10 |
| Primary Bedroom | Second | 15.5 × 11.9 |
| Living Room | Main | 15.4 × 14.4 |
| Kitchen | Main | 13.7 × 8.9 |
| Other | Second | 7 × 5 |
| Other | Main | 12 × 11 |
| Dining Room | Main | 11.6 × 9.8 |
| Other | Main | 13.5 × 4.4 |
| Bedroom 3 | Second | 12 × 9.6 |
Susana Yourcheck, 410-917-6769, Flex Realty
Triangle, MLS, MLS#: 10191885

No comments yet. Add the first note about this listing.
Triangle, MLS #10191885
Triangle, MLS #10191885
Triangle, MLS #2298027
Triangle, MLS #2298027
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.