





$310,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19.5 × 13.3 |
| Kitchen | Main | 12.9 × 9.3 |
| Kitchen | Main | 12.9 × 9.3 |
| Laundry | Main | 5.3 × 3 |
| Dining Room | Main | 11.4 × 10.8 |
| Bedroom 2 | Main | 11.7 × 11.3 |
| Bathroom 2 | Main | 7.4 × 4.9 |
| Primary Bathroom | Main | 10.6 × 5.9 |
| Dining Room | Main | 11.4 × 10.8 |
| Bathroom 2 | Main | 7.4 × 4.9 |
| Entrance Hall | Main | 4.7 × 3.1 |
| Entrance Hall | Main | 4.7 × 3.1 |
| Primary Bedroom | Main | 14 × 13 |
| Living Room | Main | 19.5 × 13.3 |
| Bedroom 3 | Main | 11.3 × 11 |
| Primary Bedroom | Main | 14 × 13 |
| Bedroom 2 | Main | 11.7 × 11.3 |
| Bedroom 3 | Main | 11.3 × 11 |
| Laundry | Main | 5.3 × 3 |
| Primary Bathroom | Main | 10.6 × 5.9 |
Sandra Ziglar, 919-522-9569, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10165332

No comments yet. Add the first note about this listing.
Triangle, MLS #10165332
Triangle, MLS #10165332
Triangle, MLS #10165332
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.