$414,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 9 × 5 |
| Kitchen | Main | 12.8 × 12.8 |
| Primary Bedroom | Second | 16.3 × 12.3 |
| Dining Room | Main | 11 × 10 |
| Breakfast Room | Main | 9 × 8.3 |
| Family Room | Main | 18.39 × 13.8 |
| Bedroom 2 | Second | 11.4 × 10.3 |
| Kitchen | Main | 12.8 × 12.8 |
| Entrance Hall | Main | 9 × 5 |
| Dining Room | Main | 11 × 10 |
| Family Room | Main | 18.4 × 13.8 |
| Bedroom 2 | Second | 11.4 × 10.3 |
| Breakfast Room | Main | 9 × 8.3 |
| Primary Bedroom | Second | 16.3 × 12.3 |
| Bedroom 3 | Second | 11 × 10.3 |
| Bedroom 3 | Second | 11 × 10.3 |
Matthew Peedin, 919-210-8388, Keller Williams Realty Cary
Triangle, MLS, MLS#: 10193063

No comments yet. Add the first note about this listing.
Triangle, MLS #10193063
Triangle, MLS #10193063
Triangle, MLS #10033184
Triangle, MLS #10033184
Triangle, MLS #2093685
Triangle, MLS #2093685
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.