





$429,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 11 × 10 |
| Living Room | Main | 19 × 16.6 |
| Primary Bedroom | Main | 15.4 × 13.2 |
| Bedroom 2 | Main | 11.4 × 9.8 |
| Bonus Room | Second | 30.8 × 19.9 |
| Dining Room | Main | 11 × 10 |
| Kitchen | Main | 11 × 10 |
| Other | Main | 12 × 10 |
| Bonus Room | Second | 30.8 × 19.89 |
| Other | Second | 11 × 19.9 |
| Living Room | Main | 19 × 16.6 |
| Other | Main | 22 × 5 |
| Dining Room | Main | 11 × 10 |
| Bedroom 2 | Main | 11.4 × 9.8 |
| Primary Bedroom | Main | 15.4 × 13.2 |
| Other | Main | 22 × 5 |
| Other | Main | 9.5 × 6.2 |
| Bedroom 3 | Main | 11.4 × 11.9 |
| Other | Second | 11 × 19.89 |
| Other | Main | 9.5 × 6.2 |
| Other | Main | 12 × 10 |
| Bedroom 3 | Main | 11.4 × 11.9 |
Adrienne Zetterquist, 919-810-6148, Relevate Real Estate Inc.
Triangle, MLS, MLS#: 10197325

No comments yet. Add the first note about this listing.
Triangle, MLS #10197325
Triangle, MLS #10197325
Triangle, MLS #10184931
Triangle, MLS #10184931
Triangle, MLS #10184931
Triangle, MLS #10184931
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.