





$3,295,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 16.25 × 14.92 |
| Mud Room | Lower | 8.75 × 5.58 |
| Den | Lower | 21.42 × 16 |
| Bathroom 4 | Lower | 6.58 × 6.08 |
| Entrance Hall | First | 22.33 × 8.75 |
| Dining Room | First | 16 × 14.08 |
| Other | First | 9.08 × 6.08 |
| Other | First | 8.66 × 6.25 |
| Bathroom 3 | First | 9 × 3.5 |
| Kitchen | First | 19.92 × 13 |
| Living Room | First | 25.25 × 20 |
| Primary Bathroom | Second | 17.17 × 7 |
| Other | Second | 12.5 × 8.42 |
| Bedroom 2 | Second | 13.5 × 13.08 |
| Bedroom 3 | Second | 12 × 11.75 |
| Bathroom 2 | Second | 10.83 × 5.66 |
| Laundry | Second | 9.25 × 6.92 |
| Other | Upper | 5 × 3.5 |
Scott Dixon, 919-785-1445, Beacon Street Realty, LLC
Triangle, MLS, MLS#: 10124279

Triangle, MLS #10124279
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.