





$3,295,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | First | 9.08 × 6.08 |
| Other | Second | 12.5 × 8.42 |
| Primary Bedroom | Second | 16.25 × 14.92 |
| Primary Bathroom | Second | 17.17 × 7 |
| Laundry | Second | 9.25 × 6.92 |
| Kitchen | First | 19.92 × 13 |
| Dining Room | First | 16 × 14.08 |
| Kitchen | First | 19.92 × 13 |
| Den | Lower | 21.42 × 16 |
| Other | First | 9.08 × 6.08 |
| Entrance Hall | First | 22.33 × 8.75 |
| Den | Lower | 21.42 × 16 |
| Living Room | First | 25.25 × 20 |
| Primary Bedroom | Second | 16.25 × 14.92 |
| Other | Upper | 5 × 3.5 |
| Other | First | 8.66 × 6.25 |
| Other | Upper | 5 × 3.5 |
| Bedroom 2 | Second | 13.5 × 13.08 |
| Other | First | 8.66 × 6.25 |
| Bedroom 3 | Second | 12 × 11.75 |
| Entrance Hall | First | 22.33 × 8.75 |
| Mud Room | Lower | 8.75 × 5.58 |
| Bathroom 2 | Second | 10.83 × 5.66 |
| Bathroom 3 | First | 9 × 3.5 |
| Laundry | Second | 9.25 × 6.92 |
| Bathroom 3 | First | 9 × 3.5 |
| Dining Room | First | 16 × 14.08 |
| Bathroom 2 | Second | 10.83 × 5.66 |
| Primary Bathroom | Second | 17.17 × 7 |
| Bedroom 2 | Second | 13.5 × 13.08 |
| Bedroom 3 | Second | 12 × 11.75 |
| Bathroom 4 | Lower | 6.58 × 6.08 |
| Living Room | First | 25.25 × 20 |
| Mud Room | Lower | 8.75 × 5.58 |
| Bathroom 4 | Lower | 6.58 × 6.08 |
| Other | Second | 12.5 × 8.42 |
Scott Dixon, 919-785-1445, Beacon Street Realty, LLC
Triangle, MLS, MLS#: 10124279

No comments yet. Add the first note about this listing.
Triangle, MLS #10124279
No comments yet. Add the first note about this listing.
The Costs Of Living In Raleigh, NC! #raleighrealty #realestate #raleighnewconstruction
One of Raleigh’s most sought-after areas: North West Raleigh! #raleighrealty
Don't Move to Raleigh Until You've Watched This Video! #raleighrealty #realestate #downtownraleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.