





$3,395,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 17.08 × 16.17 |
| Primary Bathroom | Main | 15.24 × 10.67 |
| Other | Main | 15.58 × 9.5 |
| Bedroom 2 | Main | 14.92 × 12.67 |
| Bathroom 2 | Main | 10.17 × 6.33 |
| Other | Main | 6.25 × 5.17 |
| Bedroom 3 | Main | 19.08 × 11.17 |
| Bathroom 3 | Main | 10.17 × 6.92 |
| Other | Main | 7.17 × 7.08 |
| Kitchen | Main | 18.92 × 9.83 |
| Other | Main | 11.67 × 8.58 |
| Great Room | Main | 27.42 × 17.42 |
| Laundry | Main | 12.25 × 6.5 |
| Bathroom 4 | Main | 8.5 × 3.33 |
| Entrance Hall | Main | 16.58 × 6.33 |
| Other | Main | 12.83 × 8.17 |
| Other | Main | 7.75 × 2.67 |
Scott Dixon, 919-785-1445, Beacon Street Realty, LLC
Triangle, MLS, MLS#: 10128327

Triangle, MLS #10128327
Triangle, MLS #10128327
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.