





$635,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Main | 8 × 7 |
| Laundry | Main | 7 × 5 |
| Bedroom 4 | Main | 13 × 11 |
| Dining Room | Main | 18 × 12 |
| Bedroom 3 | Second | 12 × 10 |
| Kitchen | Main | 15 × 13 |
| Living Room | Main | 14 × 12 |
| Other | Second | 13 × 7 |
| Family Room | Main | 22 × 18 |
| Other | Second | 7 × 5 |
| Breakfast Room | Main | 17 × 9 |
| Bonus Room | Second | 25 × 19 |
| Primary Bathroom | Second | 12 × 10 |
| Bedroom 2 | Second | 16 × 12 |
| Primary Bedroom | Second | 26 × 22 |
| Entrance Hall | Main | 16 × 9 |
Kendra Kohut, 919-600-9961, Long & Foster Real Estate INC/Raleigh
Triangle, MLS, MLS#: 10155556

No comments yet. Add the first note about this listing.
Triangle, MLS #10155556
Triangle, MLS #10155556
Triangle, MLS #10155556
Triangle, MLS #10116123
Triangle, MLS #10116123
Triangle, MLS #2293364
Triangle, MLS #2293364
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.