





$425,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 13.5 × 11.5 |
| Bedroom 3 | Second | 11.5 × 10 |
| Sunroom | Main | 17.6 × 13.75 |
| Family Room | Main | 12 × 8.58 |
| Bedroom 3 | Second | 11.5 × 10 |
| Basement | Basement | 18.5 × 16.5 |
| Basement | Basement | 18.5 × 16.5 |
| Breakfast Room | Main | 12 × 8.5 |
| Family Room | Main | 12 × 8.58 |
| Breakfast Room | Main | 12 × 8.5 |
| Kitchen | Main | 13.5 × 11.5 |
| Primary Bedroom | Second | 13.5 × 13.25 |
| Bedroom 2 | Second | 13.5 × 11.5 |
| Primary Bedroom | Second | 13.5 × 13.25 |
| Sunroom | Main | 17.6 × 13.75 |
| Kitchen | Main | 13.5 × 11.5 |
Alfredo Rodriguez, 919-625-9452, The New Realty Group, LLC
Triangle, MLS, MLS#: 10194006

No comments yet. Add the first note about this listing.
Triangle, MLS #10194006
Triangle, MLS #10169981
Triangle, MLS #10169981
Triangle, MLS #10169984
Triangle, MLS #10169984
Triangle, MLS #10075764
Triangle, MLS #10056246
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.