





$650,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 11.5 Ć 13.5 |
| Laundry | Second | 7.4 Ć 5 |
| Other | First | 5 Ć 9.1 |
| Primary Bedroom | First | 14.1 Ć 17.1 |
| Breakfast Room | First | 11.5 Ć 7.7 |
| Bedroom 3 | Second | 12 Ć 10.9 |
| Bathroom 3 | Second | 16.39 Ć 10.5 |
| Dining Room | First | 11.7 Ć 14.2 |
| Bedroom 4 | Second | 11.1 Ć 12.8 |
| Den | First | 20.5 Ć 14.1 |
| Bathroom 3 | Second | 16.4 Ć 10.5 |
| Primary Bedroom | First | 14.1 Ć 17.1 |
| Living Room | First | 13.5 Ć 14.4 |
| Entrance Hall | First | 7.3 Ć 18.8 |
| Loft | Second | 11.7 Ć 13.1 |
| Kitchen | First | 11.5 Ć 13.5 |
| Dining Room | First | 11.7 Ć 14.2 |
| Other | First | 5 Ć 9.1 |
| Bedroom 3 | Second | 12 Ć 10.9 |
| Entrance Hall | First | 7.3 Ć 18.8 |
| Primary Bathroom | First | 12.1 Ć 8.6 |
| Bathroom 2 | First | 5 Ć 5.9 |
| Laundry | Second | 7.4 Ć 5 |
| Den | First | 20.5 Ć 14.1 |
| Loft | Second | 11.7 Ć 13.1 |
| Bedroom 2 | Second | 17.1 Ć 12.2 |
| Bathroom 2 | First | 5 Ć 5.9 |
| Living Room | First | 13.5 Ć 14.4 |
| Bedroom 2 | Second | 17.1 Ć 12.2 |
| Breakfast Room | First | 11.5 Ć 7.7 |
| Primary Bathroom | First | 12.1 Ć 8.6 |
| Bedroom 4 | Second | 11.1 Ć 12.8 |
Sarai Peotdi, 919-236-9437, Mark Spain Real Estate
Triangle, MLS, MLS#: 10193569

Triangle, MLS #10193569
Triangle, MLS #10193569
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.