$667,500
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 15.7 × 11 |
| Family Room | Main | 17.6 × 18.3 |
| Office | Main | 12 × 13.2 |
| Laundry | Main | 5 × 8 |
| Bonus Room | Second | 15.6 × 15 |
| Laundry | Main | 5 × 8 |
| Entrance Hall | Main | 12.5 × 7 |
| Breakfast Room | Main | 15.8 × 9.7 |
| Primary Bedroom | Main | 16 × 13.3 |
| Bedroom 3 | Second | 15.7 × 11 |
| Primary Bedroom | Main | 16 × 13.3 |
| Entrance Hall | Main | 12.5 × 7 |
| Dining Room | Main | 15.7 × 11 |
| Kitchen | Main | 11 × 12.5 |
| Breakfast Room | Main | 15.8 × 9.69 |
| Bedroom 2 | Second | 13.6 × 12.6 |
| Bedroom 2 | Second | 13.6 × 12.6 |
| Dining Room | Main | 15.7 × 11 |
| Family Room | Main | 17.6 × 18.3 |
| Kitchen | Main | 11 × 12.5 |
| Bonus Room | Second | 15.6 × 15 |
| Office | Main | 12 × 13.2 |
Linda Trevor, 919-730-7746, Compass -- Cary
Triangle, MLS, MLS#: 10196996

No comments yet. Add the first note about this listing.
Triangle, MLS #10196996
Triangle, MLS #10196996
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.