

$3,250,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Recreation Room | Second | 21 × 19 |
| Media Room | Second | 19 × 15 |
| Primary Bedroom | Main | 19 × 15 |
| Kitchen | Main | 19 × 16 |
| Bedroom 3 | Second | 14 × 13 |
| Kitchen | Main | 19 × 16 |
| Family Room | Main | 20 × 19 |
| Other | Second | 15 × 9 |
| Other | Main | 42 × 15 |
| Laundry | Second | 6 × 8 |
| Recreation Room | Second | 21 × 19 |
| Media Room | Second | 19 × 15 |
| Laundry | Main | 10 × 9 |
| Other | Main | 11.5 × 6 |
| Primary Bedroom | Main | 19 × 15 |
| Mud Room | Main | 10.5 × 7 |
| Other | Main | 42 × 15 |
| Bedroom 2 | Main | 13 × 11 |
| Bedroom 5 | Second | 14 × 13 |
| Laundry | Main | 10 × 9 |
| Bedroom 2 | Main | 13 × 11 |
| Dining Room | Main | 14 × 13 |
| Other | Main | 11.5 × 6 |
| Office | Main | 12 × 10 |
| Other | Second | 15 × 9 |
| Office | Main | 12 × 10 |
| Mud Room | Main | 10.5 × 7 |
| Bedroom 4 | Second | 14 × 13 |
| Bedroom 3 | Second | 14 × 13 |
| Dining Room | Main | 14 × 13 |
| Bedroom 5 | Second | 14 × 13 |
| Bedroom 4 | Second | 14 × 13 |
| Family Room | Main | 20 × 19 |
| Laundry | Second | 6 × 8 |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10128705

No comments yet. Add the first note about this listing.
Triangle, MLS #10128705
Triangle, MLS #10128705
Triangle, MLS #2203396
Triangle, MLS #2203396
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.