





$3,100,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 20.83 × 19.25 |
| Primary Bathroom | Main | 22 × 14.67 |
| Kitchen | Main | 17.25 × 13.67 |
| Office | Main | 8.33 × 4.91 |
| Bedroom 4 | Second | 15.67 × 14.16 |
| Bedroom 5 | Second | 14.5 × 14.16 |
| Exercise Room | Third | 25.5 × 12.5 |
| Exercise Room | Third | 25.5 × 12.5 |
| Dining Room | Main | 16.57 × 14.41 |
| Dining Room | Main | 16.58 × 14.41 |
| Bedroom 4 | Second | 15.67 × 14.16 |
| Bedroom 3 | Second | 13.75 × 11.91 |
| Bedroom 3 | Second | 13.75 × 11.91 |
| Kitchen | Second | 12.67 × 11.5 |
| Kitchen | Second | 17.25 × 13.67 |
| Mud Room | Main | 15.83 × 4.67 |
| Bedroom 2 | Main | 14.16 × 14.08 |
| Primary Bedroom | Main | 24.41 × 17.16 |
| Recreation Room | Second | 31.08 × 22.75 |
| Primary Bedroom | Main | 24.41 × 17.16 |
| Loft | Second | 23.25 × 19.41 |
| Mud Room | Main | 15.83 × 4.67 |
| Primary Bathroom | Main | 22 × 14.67 |
| Other | Third | — |
| Other | Third | — |
| Other | Main | 12.91 × 6.33 |
| Utility Room | Second | 14.67 × 12.91 |
| Other | Third | 12.91 × 6.33 |
| Office | Main | 8.33 × 4.91 |
| Bedroom 5 | Second | 14.5 × 14.16 |
| Kitchen | Second | 12.67 × 11.5 |
| Recreation Room | Second | 31.08 × 22.75 |
| Game Room | Second | 23.16 × 21.75 |
| Family Room | Main | 20.83 × 19.25 |
| Bedroom 2 | Main | 14.16 × 14.08 |
| Laundry | Main | 7.25 × 6 |
| Game Room | Second | 23.16 × 21.75 |
| Utility Room | Second | 14.67 × 12.91 |
| Loft | Second | 23.25 × 19.41 |
| Laundry | Main | 7.25 × 6 |
Steve Wall, 919-208-7226, Raleigh Custom Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10160655

National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
No comments yet. Add the first note about this listing.
National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10160655
Triangle, MLS #10160655
Triangle, MLS #10160655
Triangle, MLS #10160655
Triangle, MLS #10124916
Triangle, MLS #10124916
Triangle, MLS #10098220
Triangle, MLS #10098220
Triangle, MLS #2286696
Triangle, MLS #2286696National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.