$870,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 13.3 × 12.5 |
| Bedroom 4 | Second | 11.5 × 14.7 |
| Bonus Room | Second | 13.3 × 29 |
| Bathroom 2 | Second | 11.8 × 5.8 |
| Family Room | Main | 21.6 × 16.7 |
| Bedroom 3 | Second | 11.8 × 13 |
| Dining Room | Main | 13.8 × 11 |
| Living Room | Main | 11.8 × 13.3 |
| Laundry | Main | 11.4 × 10 |
| Primary Bathroom | Main | 11 × 15 |
| Office | Main | 11.4 × 10 |
| Bathroom 3 | Second | 11 × 5 |
| Primary Bedroom | Main | 14 × 16.6 |
| Entrance Hall | Main | 9.2 × 19.3 |
| Kitchen | Main | 15.3 × 20 |
Michelle Gelston, 919-272-8216, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10197189

Triangle, MLS #10197189
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.