



$2,499,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 22.1 × 20.2 |
| Bedroom 2 | Main | 12.2 × 14.8 |
| Bedroom 3 | Main | 15 × 17.11 |
| Entrance Hall | Main | 11.3 × 13 |
| Living Room | Main | 20.9 × 25.4 |
| Dining Room | Main | 19.5 × 13.6 |
| Office | Main | 11.3 × 13.4 |
| Kitchen | Main | 9.5 × 25.4 |
| Bedroom 4 | Main | 14.7 × 16.1 |
| Laundry | Main | 10.4 × 5.1 |
| Sunroom | Main | 11.1 × 13.4 |
| Entrance Hall | Main | 17 × 9.1 |
| Other | Main | 23.1 × 9.9 |
| Other | Main | 33.3 × 27.9 |
| Other | Main | 40.5 × 21.8 |
| Other | Main | 8.7 × 9.11 |
| Other | Main | 7.5 × 8.1 |
| Kitchen | Main | 9.1 × 8.7 |
Sherrie Smith, 919-906-2595, NorthGroup Real Estate, Inc.
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10023948

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10023948
Triangle, MLS #10023948
Triangle, MLS #1947431
Triangle, MLS #1947431Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.