





$400,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 11.7 × 9.69 |
| Primary Bedroom | Second | 11.7 × 18 |
| Dining Room | First | 11.7 × 11.7 |
| Primary Bedroom | Second | 11.7 × 18 |
| Entrance Hall | First | 7.5 × 4.7 |
| Bedroom 2 | Second | 11.7 × 10.5 |
| Kitchen | First | 11.7 × 11.7 |
| Kitchen | First | 11.7 × 11.7 |
| Living Room | First | 11.7 × 23.3 |
| Living Room | First | 11.7 × 23.3 |
| Sunroom | First | 20 × 12 |
| Laundry | First | 7.3 × 5.6 |
| Entrance Hall | First | 7.5 × 4.7 |
| Dining Room | First | 11.7 × 11.7 |
| Bedroom 2 | Second | 11.7 × 10.5 |
| Bedroom 3 | Second | 11.7 × 9.7 |
| Laundry | First | 7.3 × 5.6 |
| Sunroom | First | 20 × 12 |
David Patchin, 919-656-6970, 919 Realty Group LLC
Triangle, MLS, MLS#: 10180404

No comments yet. Add the first note about this listing.
Triangle, MLS #10180404
Triangle, MLS #10180404
Triangle, MLS #10180404
Triangle, MLS #10180404
Triangle, MLS #2228225
Triangle, MLS #2228225
Triangle, MLS #2145081
Triangle, MLS #2145081
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.