$725,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 21.3 × 29 |
| Bedroom 3 | Second | 11.11 × 13.6 |
| Bedroom 4 | Second | 11.11 × 10.6 |
| Primary Bedroom | Second | 21.3 × 29 |
| Family Room | Main | 21.4 × 15.9 |
| Kitchen | Main | 16.6 × 11.7 |
| Bedroom 2 | Second | 16.6 × 12 |
| Dining Room | Main | 11.1 × 16.6 |
| Bedroom 2 | Second | 16.6 × 12 |
| Bedroom 4 | Second | 11.11 × 10.6 |
| Entrance Hall | Main | 9.1 × 12.9 |
| Kitchen | Main | 16.6 × 11.7 |
| Family Room | Main | 21.4 × 15.9 |
| Breakfast Room | Main | 9.6 × 16.6 |
| Bedroom 3 | Second | 11.11 × 13.6 |
| Laundry | Main | 7 × 5.6 |
| Office | Main | 12.1 × 10.3 |
| Office | Main | 12.1 × 10.3 |
| Entrance Hall | Main | 9.1 × 12.9 |
| Breakfast Room | Main | 9.6 × 16.6 |
| Dining Room | Main | 11.1 × 16.6 |
| Laundry | Main | 7 × 5.6 |
Allison Iudica, 919-589-3606, Flex Realty
Triangle, MLS, MLS#: 10190325

No comments yet. Add the first note about this listing.
Triangle, MLS #10190325
Triangle, MLS #10190325
Triangle, MLS #10190325
Triangle, MLS #10183438
Triangle, MLS #10183438
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.