$748,500
PENDING| Room Type | Level |
|---|---|
| Bathroom 2 | Upper |
| Living Room | Main |
| Bedroom 3 | Upper |
| Bedroom 4 | Basement |
| Bathroom 2 | Upper |
| Dining Room | Main |
| Utility Room | Basement |
| Family Room | Main |
| Bathroom 5 | Upper |
| Bedroom 4 | Basement |
| Kitchen | Main |
| Bathroom 4 | Upper |
| Utility Room | Basement |
| Office | Main |
| Primary Bathroom | Upper |
| Bathroom 3 | Main |
| Primary Bathroom | Upper |
| Dining Room | Main |
| Laundry | Upper |
| Family Room | Main |
| Bedroom 3 | Upper |
| Primary Bedroom | Upper |
| Laundry | Basement |
| Bathroom 4 | Upper |
| Laundry | Basement |
| Bedroom 2 | Upper |
| Bathroom 3 | Main |
| Kitchen | Main |
| Bedroom 2 | Upper |
| Living Room | Main |
| Bathroom 5 | Upper |
| Laundry | Basement |
| Office | Main |
| Primary Bedroom | Upper |
Tyneesha Palmer, 919-593-0481, Palmer Real Estate Group LLC
Triangle, MLS, MLS#: 10187160

No comments yet. Add the first note about this listing.
Triangle, MLS #10187160
Triangle, MLS #10187160
Triangle, MLS #10187160
Triangle, MLS #10187160
Triangle, MLS #10187160
Triangle, MLS #10187160
Triangle, MLS #10187160
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.