$2,349,000
LISTING REMOVED| Room Type | Level |
|---|---|
| Bedroom 3 | Second |
| Recreation Room | Second |
| Entrance Hall | Main |
| Office | Second |
| Kitchen | Main |
| Mud Room | Main |
| Family Room | Main |
| Bedroom 2 | Second |
| Recreation Room | Second |
| Mud Room | Main |
| Dining Room | Main |
| Other | Main |
| Breakfast Room | Main |
| Bedroom 4 | Second |
| Primary Bathroom | Main |
| Bedroom 2 | Second |
| Office | Second |
| Dining Room | Main |
| Entrance Hall | Main |
| Kitchen | Main |
| Other | Main |
| Primary Bedroom | Main |
| Laundry | Main |
| Family Room | Main |
| Primary Bathroom | Main |
| Breakfast Room | Main |
| Bedroom 3 | Second |
| Primary Bedroom | Main |
| Laundry | Main |
| Bedroom 4 | Second |
Steve Wall, 919-208-7226, Raleigh Custom Realty, LLC
Triangle, MLS, MLS#: 10170693

No comments yet. Add the first note about this listing.
Triangle, MLS #10170693
Triangle, MLS #10170693
Triangle, MLS #10170693
Triangle, MLS #10170693
Triangle, MLS #1985169
Triangle, MLS #1985169
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.