





$2,375,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15.6 × 13 |
| Bedroom 3 | Second | 13 × 12.7 |
| Dining Room | Main | 12 × 13 |
| Laundry | Main | 10.6 × 12 |
| Bedroom 4 | Second | 15 × 14 |
| Kitchen | Main | 15.6 × 13 |
| Exercise Room | Second | 16.8 × 9.3 |
| Bonus Room | Second | 23.8 × 14.4 |
| Exercise Room | Second | 16.8 × 9.3 |
| Sunroom | Main | 11.8 × 16 |
| Laundry | Main | 10.6 × 12 |
| Bedroom 5 | Second | 12.7 × 13.6 |
| Bedroom 3 | Second | 13 × 12.7 |
| Breakfast Room | Main | 12.8 × 13 |
| Primary Bedroom | Main | 15.5 × 15.7 |
| Bedroom 2 | Main | 11.5 × 12.3 |
| Office | Second | 8.69 × 11.3 |
| Bedroom 4 | Second | 15 × 14 |
| Bonus Room | Second | 23.8 × 14.4 |
| Sunroom | Main | 11.8 × 16 |
| Bedroom 5 | Second | 12.7 × 13.6 |
| Breakfast Room | Main | 12.8 × 13 |
| Family Room | Main | 17.4 × 17.2 |
| Bedroom 2 | Main | 11.5 × 12.3 |
| Office | Second | 8.7 × 11.3 |
| Dining Room | Main | 12 × 13 |
| Family Room | Main | 17.39 × 17.2 |
| Primary Bedroom | Main | 15.5 × 15.7 |
Sylvain Dufour, 305-318-2724, Keller Williams Realty
Triangle, MLS, MLS#: 10194736

Triangle, MLS #10194736
Triangle, MLS #10194736
Triangle, MLS #2401273
Triangle, MLS #2401273
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.