$747,500
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 8.8 × 16.1 |
| Primary Bedroom | Main | 19 × 17.39 |
| Bedroom 3 | Main | 11 × 14.4 |
| Mud Room | Main | 8.6 × 6.1 |
| Other | Main | 29 × 20.8 |
| Office | Main | 14 × 11.5 |
| Kitchen | Main | 15.1 × 14.9 |
| Breakfast Room | Main | 12.1 × 8.3 |
| Bedroom 2 | Main | 14 × 11.3 |
| Laundry | Main | 7.2 × 13.1 |
| Entrance Hall | Main | 11.4 × 6.3 |
| Sunroom | Main | 13.5 × 18.11 |
| Living Room | Main | 15.4 × 17.5 |
Jim Cleveland, 919-741-0923, Keller Williams Legacy
Triangle, MLS, MLS#: 10198817

Triangle, MLS #10198817
Triangle, MLS #2259384
Triangle, MLS #2259384
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.